Villa Maridadi - Garden Loungers

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, villa attendants, housekeepers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 10% discount when checking in before 19 Apr 2024.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
18 Feb to 28 Mar 1,0059052
29 Mar to 13 Apr 1,3291,2634
14 Apr to 27 Apr 1,1551,0402
28 Apr to 14 Jun 1,0059052
15 Jun to 28 Jun 1,1551,0402
29 Jun to 31 Aug 1,3291,2634
01 Sep to 26 Oct 1,1551,0402
27 Oct to 13 Dec 1,0059052
14 Dec to 25 Dec 1,3291,2634
26 Dec to 05 Jan 20251,6061,5265
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 1,0059052
25 Jan to 07 Feb 1,1551,0402
08 Feb to 28 Mar 1,0059052
29 Mar to 11 Apr 1,1551,0402
12 Apr to 22 Apr 1,3291,2634
23 Apr to 26 Apr 1,1551,0402
27 Apr to 30 Apr 1,0059052
01 May to 03 May 1,1551,0402
04 May to 28 May 1,0059052
29 May to 01 Jun 1,1551,0402
02 Jun to 20 Jun 1,0059052
21 Jun to 04 Jul 1,1551,0402
05 Jul to 30 Aug 1,3291,2634
31 Aug to 25 Oct 1,1551,0402
26 Oct to 12 Dec 1,0059052
13 Dec to 25 Dec 1,3291,2634
26 Dec to 05 Jan 20261,6061,5265
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
18 Feb to 28 Mar 7516762
29 Mar to 13 Apr 1,1551,0984
14 Apr to 27 Apr 9368422
28 Apr to 14 Jun 7516762
15 Jun to 28 Jun 9368422
29 Jun to 31 Aug 1,1551,0984
01 Sep to 26 Oct 9368422
27 Oct to 13 Dec 7516762
14 Dec to 25 Dec 1,1551,0984
26 Dec to 05 Jan 20251,6061,5265
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 7516762
25 Jan to 07 Feb 9368422
08 Feb to 28 Mar 7516762
29 Mar to 11 Apr 9368422
12 Apr to 22 Apr 1,1551,0984
23 Apr to 26 Apr 9368422
27 Apr to 30 Apr 7516762
01 May to 03 May 9368422
04 May to 28 May 7516762
29 May to 01 Jun 9368422
02 Jun to 20 Jun 7516762
21 Jun to 04 Jul 9368422
05 Jul to 30 Aug 1,1551,0984
31 Aug to 25 Oct 9368422
26 Oct to 12 Dec 7516762
13 Dec to 25 Dec 1,1551,0984
26 Dec to 05 Jan 20261,6061,5265
* All inclusive rates
Back to top