Villa Maridadi - Garden Loungers

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, personal chef, villa attendants, housekeepers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 13 Apr 2023.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
30 Jan to 31 Mar 9598632
01 Apr to 06 Apr 1,0989882
07 Apr to 10 Apr 1,2361,1754
11 Apr to 16 Apr 1,0989882
17 Apr to 20 Apr 9598632
21 Apr to 23 Apr 1,0989882
24 Apr to 27 Apr 9598632
28 Apr to 01 May 1,0989882
02 May to 08 Jun 9598632
09 Jun to 22 Jun 1,0989882
23 Jun to 26 Aug 1,2361,1754
27 Aug to 21 Oct 1,0989882
22 Oct to 14 Dec 9598632
15 Dec to 25 Dec 1,2361,1754
26 Dec to 05 Jan 20241,4901,4175
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 08 Feb 9598632
09 Feb to 18 Feb 1,0989882
19 Feb to 28 Mar 9598632
29 Mar to 13 Apr 1,2361,1754
14 Apr to 27 Apr 1,0989882
28 Apr to 14 Jun 9598632
15 Jun to 28 Jun 1,0989882
29 Jun to 31 Aug 1,2361,1754
01 Sep to 26 Oct 1,0989882
27 Oct to 13 Dec 9598632
14 Dec to 25 Dec 1,2361,1754
26 Dec to 05 Jan 20251,4901,4175
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
30 Jan to 31 Mar 7176452
01 Apr to 06 Apr 8908012
07 Apr to 10 Apr 1,0751,0224
11 Apr to 16 Apr 8908012
17 Apr to 20 Apr 7176452
21 Apr to 23 Apr 8908012
24 Apr to 27 Apr 7176452
28 Apr to 01 May 8908012
02 May to 08 Jun 7176452
09 Jun to 22 Jun 8908012
23 Jun to 26 Aug 1,0751,0224
27 Aug to 21 Oct 8908012
22 Oct to 14 Dec 7176452
15 Dec to 25 Dec 1,0751,0224
26 Dec to 05 Jan 20241,4901,4175
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 08 Feb 7176452
09 Feb to 18 Feb 8908012
19 Feb to 28 Mar 7176452
29 Mar to 13 Apr 1,0751,0224
14 Apr to 27 Apr 8908012
28 Apr to 14 Jun 7176452
15 Jun to 28 Jun 8908012
29 Jun to 31 Aug 1,0751,0224
01 Sep to 26 Oct 8908012
27 Oct to 13 Dec 7176452
14 Dec to 25 Dec 1,0751,0224
26 Dec to 05 Jan 20251,4901,4175
* All inclusive rates
Back to top